Availability
Seasonal Rates
2 nights price for 12 people for Weekend | Extra Night | Extra person - 2 extra guests maximum | Weekly | |
---|---|---|---|---|
Apr 2021 | £995 | £150 | 50 | |
May 2021 | £1095 | £150 | 50 | |
May 17th > 6 OR 2 households | 800.00 | 75 | ||
Upto 21st June 6 or 2 households | 900 | |||
Jun 2021 | £1195 | £150 | 50 | |
Jul 2021 | £1325 | £150 | 50 | 2245 |
Aug 2021 | £1400 | £150 | 50 | 2245 |
Sept 2021 | £1325 | £150 | 50 | 2245 |
Oct 2021 | £1145 | £150 | 50 | |
Nov 2021 | £895 | £100 | 50 | |
Dec 2021 * Not Christmas | £800 | £100 | 50 | |
Jan 2022 | 800 | 100 | 50 | |
Feb 2022 | 867 | 100 | 50 | |
Mar 2022 | 998 | 100 | 50 | |
Apr 2022 | 1044 | 150 | 50 | |
Apr 29th 2022 | 1085 | 150 | 50 | |
May 2022 | 1165 | 150 | 50 | |
Jun 2022 | 1250 | 150 | 50 | |
Jun 2nd or 3rd | 1285 | 150 | 50 | |
Jul 2022 | 1325 | 150 | 50 | 2265 |
Aug 2022 | 1450 | 150 | 50 | 2265 |
Aug 26th | 1475 | 150 | 50 | |
Sep 2022 | 1325 | 150 | 50 | 2265 |
Booking Information
Bookings are generally for weekends Friday to Sunday. There are options for extra nights.
Prices above are based on 12 people. We can accommodate a further 2 beds at £50 /pp
During the summer holidays bookings are 7 nights, Saturday to Saturday and 2/3/4 weekend breaks
A Refundable Security Deposit is required for all bookings.
When you decide you want to book, email to request a booking form, a £250 payment is required to secure your booking. Or Instantly BOOK HERE
The balance is due 8 weeks before arrival. Details of how to pay us are on the booking form.
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help
Why Book With Us?

Deal Direct With Owner

Best Price Guarentee

Family Run Business

No Booking Fees – Ever

Shared Local Knowledge